BTO Sales Launch List
Feb 2021 BTO | Nov 2020 BTO | Aug 2020 BTO | Feb 2020 BTO |
Nov 2019 BTO | Sept 2019 BTO | May 2019 BTO | Feb 2019 BTO |
Nov 2018 BTO | Aug 2018 BTO | May 2018 BTO | Feb 2018 BTO |
Nov 2017 BTO | Aug 2017 BTO | May 2017 BTO | Feb 2017 BTO |
Nov 2016 BTO | Aug 2016 BTO | May 2016 BTO | Feb 2016 BTO |
Nov 2015 BTO | May 2015 BTO | Feb 2015 BTO | Nov 2014 BTO |
Sept 2014 BTO | Jul 2014 BTO | May 2014 BTO | Mar 2014 BTO |
Jan 2014 BTO | Nov 2013 BTO | Sept 2013 BTO | Jul 2013 BTO |
May 2013 BTO | Mar 2013 BTO | Jan 2013 BTO | Nov 2012 BTO |
Flat Prices in February 2021 BTO Exercise
HDB launched 3,740 units for sale today, under the February 2021 Build-To-Order (BTO) exercise. 3,740 units of Community Care Apartments, 2-room Flexi, 3-room, 4-room and 5-room flats will be offered in this sales launch. The flats on offer are spread across seven projects and located in the non-mature estate of Bukit Batok and Tengah, and mature estate of Kallang Whampoa and Toa Payoh (Bidadari).







